Hualapai Mountain Park Fees
Rate Type | Camping |
---|---|
Per Night |
Camping rates are $20 per night plus $5 per pet/per night.
|
Rate Type | RV Full Hook Up |
---|---|
Daily | $35 |
Weekly | $210 |
Monthly | $475 |
Cabins | Occupancy | Weekdays (Sun-Thur) | Weekends (Fri-Sat) |
---|---|---|---|
#1 Boulder Run | 2 | $90/night | $105/night |
#2 Cliffrose | 4 | $90/night | $105/night |
#3 Avalanche | 2 | $90/night | $105/night |
#4 Silverstone | 4 | $90/night | $105/night |
#5 Woodsman | 2 | $70/night | $85/night |
#6 Sweetwater | 4 | $70/night | $85/night |
#7 Eagle's Rest | 4 | $70/night | $85/night |
#8 Wildwood | 4 | $70/night | $85/night |
#9 Timberline | 2 | $70/night | $85/night |
#10 Stonebridge | 2 | $70/night | $85/night |
#11 Chaparral | 4 | $70/night | $85/night |
#12 Bushwhacker | 4 | $70/night | $85/night |
#14 Pinecrest | 6 | $90/night | $105/night |
#15 Aspen | 6 | $90/night | $105/night |
#16 Bunkhouse | 12 | $100/night | $150/night |
#17 Manzanita | 4 | $100/night | $150/night |
#18 Sawmill | 8 | $100/night | $150/night |
#19 Bunkaroo | 14 | $150/night | $150/night |
#20 Camping Cabins | 4 | $50/night | $65/night |
#21 Camping Cabins | 4 | $50/night | $65/night |
#22 Camping Cabins | 4 | $50/night | $65/night |
#23 Camping Cabins | 4 | $50/night | $65/night |
#24 Camping Cabins | 4 | $50/night | $65/night |
- A $5.00 non-refundable reservation fee will be charged on all reservations.
- There is an additional fee of $5.00 per pet/per day for daily and weekly rentals.
- There is an additional fee of $15.00 per pet for monthly rentals.
- All rates are subject to change without notice.